| pascal second | Pa • s | 1 Pa • s | |
| millipascal second | mPa • s | 1e-03 Pa • s | |
| centipoise | cP | 1e-03 Pa • s | |
| kilogram force second per square meter | kgf • s/m2 | 9.80665 Pa • s | |
| pound force second per square foot | lbf • s/ft2 | 4.78803e+01 Pa • s | |
| pounf mass per foot second | lbm/(ft • s) | 1.48816 Pa • s | |
| kilogram per (meter second) | kg/(m • s) | 1 Pa • s | |
| gram per (centimeter second) | g/(cm • s) | 1e-01 Pa • s | |
| Poise | P | 1e-01 Pa • s | i- Poise
- CGS unit of dynamic viscosity. Viscosity is a frictional property (actually, several related properties) of liquids and gases: due to friction between molecules, the liquid or gas resists flowing to a greater or lesser extent.
|